產(chǎn)品特點(diǎn):
體積小,重量輕,功率密度高,適宜產(chǎn)品小型化。優(yōu)良的EMC/EMI抗干擾性能。
高頻損耗小,溫升低,適宜功率5~1500W,引出線方便,易滿足各國(guó)《安規(guī)》要求。
作用:功率轉(zhuǎn)換,儲(chǔ)能,濾波,隔離,阻抗匹配,信號(hào)傳輸。
用途:充電樁電源,太陽能電源,風(fēng)能電源,車載電源,開關(guān)電源,UPS/EPS逆變電源,逆變焊機(jī),家用電器,通信設(shè)備,醫(yī)療設(shè)備,音頻/視頻設(shè)備,綠色照明設(shè)備等。
型號(hào) | 成品尺寸(mm) | 常規(guī)骨架尺寸(mm) | 磁芯截面積Ae:mm2 | ||||||||
A長(zhǎng)度 | B寬度 | C高度 | 安裝方式 | 針腳數(shù) | D腳距 | E腳距 | F排距 | G針徑 | 繞線槽寬 | ||
ER9.5/4.9/4.9 | 10 | 12 | 7 | V | 2+2 | 5 | 8.9 | 0.5 | 2.2 | 8.47 | |
ER10.8/4.9/5.9 | 12 | 13 | 6 | SMD | 5+5 | 2 | 12.2 | 0.7 | 1.95 | 11.7 | |
ER14.9/5.9/6.7 | 15 | 17 | 7 | SMD | 5+5 | 2.5 | 16 | 0.7 | 2 | 17.6 | |
ER18/14.9/6 | 19 | 27 | 13 | V | 5+3 | 3 | 2.5 | 22 | 0.5 | 7.4 | 30 |
ER20/9.6/10 | 21 | 19 | 11 | V | 5+5 | 2.5 | 17.5 | 0.5 | 4.1 | 59.4 | |
ER26/10.3/10 | 26 | 19 | 11 | V | 5+5 | 3.5 | 14 | 0.6 | 4.2 | 52 | |
ER28/10/10 | 29 | 19 | 11 | V | 5+5 | 3.5 | 14 | 0.6 | 3.8 | 49 | |
ER28/28.4/11.4 | 32 | 24 | 29 | V | 5+7 | 4.2 | 6 | 18 | 0.8 | 16.6 | 86 |
ER28/28.4/11.4 | 30 | 29 | 24 | H | 6+6 | 5 | 25 | 0.8 | 16 | 86 | |
ER28/33.8/11.4 | 31 | 35 | 22 | H | 6+6 | 5 | 30 | 0.8 | 22.1 | 83.1 | |
ERL28/33.8/11.4 | 33 | 29 | 32 | V | 6+6 | 5 | 22.8 | 0.8 | 17.35 | 83.1 | |
ER30/18.8/20.3 | 31 | 32 | 20 | V | 5+5 | 5 | 28 | 0.8 | 10.5 | 135.2 | |
ER34/35/10.8 | 39 | 29 | 36 | V | 7+7 | 5 | 22.5 | 1 | 21.3 | 97.5 | |
ER34/35/10.8 | 36 | 36 | 28 | H | 7+7 | 5 | 30 | 0.8 | 21.5 | 97.5 | |
ER35/42/11.3 | 41 | 45 | 29 | H | 8+8 | 5 | 34.8 | 0.8 | 26.5 | 109 | |
ER35/42/11.3 | 36 | 29 | 43 | V | 7+7 | 5 | 22.5 | 1.0 | 25.9 | 109 | |
ER39/42*12.5 | 43 | 43 | 34 | H | 8+8 | 5 | 30 | 1 | 26 | 123 | |
ER39/44.8/12.5 | 41 | 31 | 46 | V | 8+8 | 5 | 25 | 1 | 26.9 | 123 | |
ER40/45/13.3 | 41 | 46 | 30 | H | 8+8 | 5 | 35 | 1.0 | 28 | 151 | |
ER42/42.8/15.2 | 43 | 46 | 37 | H | 8+8 | 5 | 35.3 | 1.0 | 28 | 184 | |
ER42/43.4/19.6 | 44 | 45 | 36 | H | 8+8 | 5 | 35 | 1.0 | 27.3 | 225 | |
ER44/44.6/14.8 | 46 | 33 | 49 | V | 9+9 | 5 | 27.5 | 1 | 29.8 | 173 |
型號(hào) | 成品尺寸(mm) | 常規(guī)骨架尺寸(mm) | 磁芯截面積Ae:mm2 | ||||||||
A長(zhǎng)度 | B寬度 | C高度 | 安裝方式 | 針腳數(shù) | D腳距 | E腳距 | F排距 | G針徑 | 繞線槽寬 | ||
ER49/54/17.2 | 52 | 38 | 55 | V | 9+9 | 5 | 27.5 | 1 | 34.2 | 241 | |
ER53/46.4/21.5 | 54 | 41 | 47 | V | 9+9 | 5 | 32.5 | 1 | 28.5 | 310 | |
ER59/62/21.65 | 68 | 67 | 49 | H | 13+13 | 5.08 | 50.8 | 1 | 43.4 | 368 |
1:可依客戶要求制定不同尺寸產(chǎn)品
2:H代表臥式安裝, V代表立式安裝