產(chǎn)品特點:
體積小,重量輕,功率密度高,適宜產(chǎn)品小型化。優(yōu)良的EMC/EMI抗干擾性能。
高頻損耗小,溫升低,適宜儲能/濾波,引出線方便,易滿足各國《安規(guī)》要求。
作用:儲能,濾波,隔離,阻抗匹配,信號傳輸。
用途:充電樁電源,太陽能電源,風(fēng)能電源,車載電源,開關(guān)電源,UPS/EPS逆變電源,逆變焊機,家用電器,通信設(shè)備,醫(yī)療設(shè)備,音頻/視頻設(shè)備,綠色照明設(shè)備等。
型號(裸環(huán)) | 型號 | AL值 | 截面/cm2 |
57.2*35.7*25.4 | KT225-34B | 67 | 2.59 |
KT225-52B | 155 | ||
63.5*35.7*25.4 | KT249-26 | 203 | 3.36 |
KT249-34 | 89 | ||
KT249-52 | 203 | ||
63.5*31.8*25.4 | KT250-8 | 113 | 3.84 |
KT250-14 | 43 | ||
KT250-18 | 177 | ||
KT250-19 | 177 | ||
KT250-26 | 242 | ||
KT250-30 | 71 | ||
KT250-34 | 106 | ||
KT250-40 | 194 | ||
KT250-52 | 242 | ||
67.9*40.7*25.4 | KT260-18 | 128 | 3.45 |
KT260-26 | 175 | ||
KT260-28 | 51 | ||
KT260-30 | 51 | ||
KT260-33 | 76.5 | ||
KT260-34 | 76.5 | ||
KT260-35 | 76.5 | ||
KT260-40 | 140 |
型號(裸環(huán)) | 型號 | AL值 | 截面/cm2 |
67.9*40.7*25.4 | KT260-52 | 175 | 3.45 |
77.2*49*12.7 | KT300-2 | 11.4 | 1.68 |
KT300-8 | 37 | ||
KT300-18 | 58 | ||
KT300-19 | 58 | ||
KT300-26 | 80 | ||
KT300-28 | 23 | ||
KT300-30 | 23 | ||
KT300-33 | 34.5 | ||
KT300-34 | 34.5 | ||
KT300-35 | 34.5 | ||
KT300-40 | 71 | ||
KT300-52 | 80 | ||
77.2*49*25.4 | KT300-2D | 22.8 | 3.38 |
KT300-14D | 28 | ||
KT300-18D | 116 | ||
KT300-19D | 116 | ||
KT300-26D | 160 | ||
KT300-28D | 46 | ||
KT300-30D | 46 | ||
KT300-33D | 69 | ||
KT300-34D | 69 |
型號(裸環(huán)) | 型號 | AL值 | 截面/cm2 |
77.2*49*25.4 | KT300-35D | 69 | 3.38 |
KT300-40D | 142 | ||
KT300-52D | 160 | ||
89*54.4*25.4 | KT350-18 | 125 | 4.39 |
KT350-26 | 171 | ||
KT350-28 | 50 | ||
KT350-30 | 50 | ||
KT350-33 | 75 | ||
KT350-34 | 75 | ||
KT350-35 | 75 | ||
KT350-40 | 137 | ||
KT350-52 | 171 | ||
102*57.2*16.5 | KT400-2 | 18 | 3.46 |
KT400-8 | 60 | ||
KT400-18 | 96 | ||
KT400-19 | 96 | ||
KT400-26 | 131 | ||
KT400-28 | 40.5 | ||
KT400-30 | 40.5 | ||
KT400-33 | 55 | ||
KT400-34 | 55 | ||
KT400-35 | 55 |
1:可依客戶要求制定不同尺寸產(chǎn)品
2:H代表臥式安裝, V代表立式安裝